Philadelphia Eagles
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jason Avant | 81 | WR | 4.20.83 | 212 | 6-0 | Michigan |
| Hank Baskett | 84 | WR | 9.4.82 | 220 | 6-4 | New Mexico |
| Lorenzo Booker | 25 | RB | 6.14.84 | 191 | 5-10 | Florida State |
| Reggie Brown | 86 | WR | 1.31.81 | 197 | 6-1 | Georgia |
| Correll Buckhalter | 28 | RB | 10.6.78 | 217 | 6-0 | Nebraska |
| Brent Celek | 87 | TE | 1.25.85 | 255 | 6-4 | Cincinnati |
| Bam Childress | 11 | WR | 3.31.82 | 185 | 5-10 | Ohio State |
| Nick Cole | 59 | OL | 10.5.82 | 350 | 6-0 | New Mexico State |
| Jed Collins | 48 | FB | 3.3.86 | 255 | 6-1 | Washington State |
| Kevin Curtis | 80 | WR | 7.17.78 | 186 | 6-0 | Utah State |
| Jason Davis | 34 | FB | 11.2.83 | 245 | 5-10 | Illinois |
| Franklin Dunbar | 61 | OT | 3.12.85 | 327 | 6-4 | Middle Tenn St |
| King Dunlap | 65 | OT | 9.9.85 | 310 | 6-8 | Auburn |
| A.J. Feeley | 14 | QB | 5.16.77 | 220 | 6-3 | Oregon |
| Michael Gasperson | 19 | WR | 6.10.82 | 230 | 6-4 | San Diego |
| Mike Gibson | 63 | G | 11.18.85 | 305 | 6-3 | California |
| Frantz Hardy | 16 | WR | 1.6.85 | 180 | 6-0 | Nebraska |
| Todd Herremans | 79 | G | 10.13.82 | 321 | 6-6 | Saginaw Valley State |
| Tony Hunt | 29 | RB | 11.24.85 | 227 | 6-1 | Penn State |
| Jamaal Jackson | 67 | C | 5.8.80 | 330 | 6-4 | Delaware State |
| DeSean Jackson | 10 | WR | 12.1.86 | 175 | 5-10 | California |
| Max Jean-Gilles | 62 | G | 11.19.83 | 358 | 6-3 | Georgia |
| Jamal Jones | 85 | WR | 4.24.81 | 205 | 5-11 | NC A&T |
| Winston Justice | 74 | OT | 9.14.84 | 320 | 6-6 | U-S-C |
| Kevin Kolb | 4 | QB | 8.24.84 | 218 | 6-3 | Houston |
| Luke Lawton | 45 | FB | 8.26.80 | 240 | 6-0 | McNeese State |
| Greg Lewis | 83 | WR | 2.12.80 | 180 | 6-0 | Illinois |
| Shaheer McBride | 17 | WR | 2.8.85 | 205 | 6-2 | Delaware State |
| Mike McGlynn | 68 | G | 3.8.85 | 311 | 6-4 | Pittsburgh |
| Donovan McNabb | 5 | QB | 11.25.76 | 240 | 6-2 | Syracuse |
| Ryan Moats | 23 | RB | 12.17.82 | 210 | 5-8 | Louisana Tech |
| Stefan Rodgers | 64 | G | 11.3.81 | 310 | 6-5 | Lambuth |
| Jon Runyan | 69 | OT | 11.27.73 | 330 | 6-7 | Michigan |
| Matt Schobel | 89 | TE | 11.4.78 | 247 | 6-5 | T-C-U |
| L.J. Smith | 82 | TE | 5.13.80 | 258 | 6-3 | Rutgers |
| Cameron Stephenson | 77 | G | 6.18.83 | 314 | 6-3 | Rutgers |
| Tra Thomas | 72 | OT | 11.20.74 | 335 | 6-7 | Florida State |
| Brian Westbrook | 36 | RB | 9.2.79 | 203 | 5-10 | Villanova |
| Kris Wilson | 88 | TE | 2.22.81 | 251 | 6-2 | Pittsburgh |
| Scott Young | 71 | G | 7.15.81 | 312 | 6-4 | B-Y-U |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Victor Abiamiri | 78 | DE | 1.14.86 | 267 | 6-4 | Notre Dame |
| Kyle Arrington | 42 | CB | 8.12.86 | 196 | 5-10 | Hoftra |
| Rocky Boiman | 50 | LB | 1.24.80 | 236 | 6-4 | Notre Dame |
| Stewart Bradley | 55 | LB | 11.2.83 | 255 | 6-4 | Nebraska |
| Sheldon Brown | 24 | CB | 3.19.79 | 200 | 5-10 | South Carolina |
| Brodrick Bunkley | 97 | DT | 11.23.83 | 306 | 6-2 | Florida State |
| Chris Clemons | 91 | DE | 10.30.81 | 240 | 6-3 | Georgia |
| Trent Cole | 58 | DE | 10.5.82 | 270 | 6-3 | Cincinnati |
| Sean Considine | 37 | S | 10.28.81 | 212 | 6-0 | Iowa |
| Brian Dawkins | 20 | FS | 10.13.73 | 210 | 6-0 | Clemson |
| Quintin Demps | 39 | S | 6.29.85 | 206 | 5-11 | Texas-El Paso |
| Therrian Fontenot | 31 | CB | 6.20.82 | 185 | 5-11 | Fresno State |
| Omar Gaither | 96 | LB | 3.14.84 | 245 | 6-2 | Tennessee |
| Chris Gocong | 57 | LB | 11.16.83 | 263 | 6-2 | Cal Poly |
| Nick Graham | 35 | CB | 1.19.84 | 191 | 5-10 | Tulsa |
| Joselio Hanson | 21 | CB | 8.13.81 | 185 | 5-9 | Texas Tech |
| Darren Howard | 90 | DE | 11.19.76 | 260 | 6-3 | Kansas State |
| Akeem Jordan | 56 | LB | 8.17.85 | 230 | 6-1 | James Madison |
| Dan Klecko | 68 | DT | 1.12.81 | 275 | 5-11 | Temple |
| Trevor Laws | 93 | DT | 6.14.85 | 304 | 6-1 | Notre Dame |
| Joe Mays | 51 | LB | 7.6.85 | 246 | 5-11 | North Dakota State |
| Jerome McDougle | 95 | DE | 12.15.78 | 264 | 6-2 | Miami-Florida |
| Quintin Mikell | 27 | S | 9.16.80 | 206 | 5-10 | Boise State |
| Juqua Parker | 75 | DE | 5.15.78 | 250 | 6-2 | Oklahoma State |
| Marcus Paschal | 32 | S | 8.31.84 | 201 | 6-0 | Iowa |
| Mike Patterson | 98 | DT | 9.1.83 | 292 | 6-0 | U-S-C |
| Montae Reagor | 94 | DT | 6.29.77 | 285 | 6-3 | Texas Tech |
| J.R. Reed | 30 | S | 2.11.82 | 202 | 5-11 | South Florida |
| Justin Roland | 54 | LB | 1.14.86 | 242 | 5-11 | Kansas State |
| Asante Samuel | 22 | CB | 1.6.81 | 185 | 5-10 | U-C-F |
| Lito Sheppard | 26 | CB | 4.8.81 | 194 | 5-10 | Florida |
| Bryan Smith | 63 | DE | 11.29.83 | 245 | 6-2 | McNeese State |
| Andy Studebaker | 53 | LB | 9.16.85 | 251 | 6-3 | Wheaton |
| Pago Togafau | 52 | LB | 1.10.84 | 240 | 5-10 | Idaho State |
| Kimo von Oelhoffen | 66 | DT | 1.30.71 | 299 | 6-4 | Boise State |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| David Akers | 2 | K | 12.9.74 | 200 | 5-10 | Louisville |
| Jon Dorenbos | 46 | LS | 7.21.80 | 250 | 6-0 | Texas-El Paso |
| Richmond McGee | 3 | P | 4.25.83 | 203 | 6-4 | Texas |
| Sav Rocca | 6 | P | 11.20.73 | 265 | 6-5 | None |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Philadelphia Eagles.
FanPosts
FanShots
Stories From Around 
Anyone Realize That A Steelers Game Is About 24 Hours Away?
by cgolden on Behind the Steel Curtain about 1 hour ago
8 comments | 0 recs
Greg Blache does some coaching, talks about strippers
by Skin Patrol on Hogs Haven about 21 hours ago
2 comments | 0 recs
Welcome to Eagles Training Camp
by yellow fever on California Golden Blogs 1 day ago
18 comments | 1 rec
Arizona Cardinals Training Camp Update
by cgolden on Revenge Of The Birds 2 days ago
0 comments | 0 recs
Team News
An Empty Widget
No Data Available
Recent Posts
- New Westbrook deal close?
- Lito Sheppard wants out? How long will starters play Friday?
- Lito vs Lurie and what is YPA?
- Brett Favre trade to Tampa Bay coming soon?
- Campin' - Eagles Camp report 8.06.08
- Eagles reveal first depth chart
- Shawn Andrews says he's had guns pulled on him in Philly
- Shawn Andrews finally explains his absence
- Campin' - Eagles camp report live from Lehigh 8.04.08
- Three wise men head to Bethlehem








